FanPost

Tracking 2013/14 Fixtures Against 2012/13 Results


Out of curiosity, I put the 2012 - 2013 results in the order of our 2013 - 2014 fixtures so I could see how we were doing at the "equivalent" stage last season. Not very scientific, perhaps, but maybe someone else will find this interesting too.

Mapping of the relegated/promoted clubs is somewhat arbitrary: Palace = QPR (London), Cardiff = Wigan (better), Hull = Reading (worse).

Opponent 2012/13 Pts 2013/14 Pts Diff
Crystal Palace/QPR A 0 - 0 1 1 - 0 3 +2
Swansea H 1 - 0 3 1 - 0 3 +2
Arsenal A 5 - 2 0 1 - 0 0 +2
Norwich H 1 - 1 1
Cardiff City/Wigan A 2 - 2 1
Chelsea H 2 - 4 0
West Ham H 3 - 1 3
Aston Villa A 0 - 4 3
Hull City/Reading H 3 - 1 3
Everton A 2 - 1 0
Newcastle H 2 - 1 3
Manchester City A 2 - 1 0
Manchester United H 1 - 1 1
Fulham A 0 - 3 3
Sunderland A 1 - 2 3
Liverpool H 2 - 1 3
Southampton A 1 - 2 3
West Brom H 1 - 1 1
Stoke H 0 - 0 1
Manchester United A 2 - 3 3
Crystal Palace/QPR H 2 - 1 3
Swansea A 1 - 2 3
Manchester City H 3 - 1 3
Hull City/Reading A 1 - 3 3
Everton H 2 - 2 1
Newcastle A 2 - 1 0
Norwich A 1 - 1 1
Cardiff City/Wigan H 0 - 1 0
Chelsea A 2 - 2 1
Arsenal H 2 - 1 3
Southampton H 1 - 0 3
Liverpool A 3 - 2 0
Sunderland H 1 - 0 3
West Brom A 0 - 1 3
Fulham H 0 - 1 0
Stoke A 1 - 2 3
West Ham A 2 - 3 3
Aston Villa H 2 - 0 3
TOTAL 72 6 +2

Anyone can write a FanPost, and we encourage you to do so! FanPosts are the voice of the Cartilage Free Captain readership. But before you write one: Lurk! Comment! Talk with your fellow members and get to know the site.